<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Timeline of Private Equity</title>
	<link>http://www.privateequityjobs.com/blog/2008/05/13/timeline-of-private-equity/</link>
	<description>Private Equity and Hedge Fund Job Board</description>
	<pubDate>Fri, 18 May 2012 03:22:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Michelle</title>
		<link>http://www.privateequityjobs.com/blog/2008/05/13/timeline-of-private-equity/#comment-19</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 14 May 2008 17:42:31 +0000</pubDate>
		<guid>http://www.privateequityjobs.com/blog/2008/05/13/timeline-of-private-equity/#comment-19</guid>
		<description>Enjoyed the read.  Do you forsee the Timeline staying at the current 30-48 month, or sliding back down some into the 24-30 month timeline?  Look forward to reading you tomorrow!</description>
		<content:encoded><![CDATA[<p>Enjoyed the read.  Do you forsee the Timeline staying at the current 30-48 month, or sliding back down some into the 24-30 month timeline?  Look forward to reading you tomorrow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

